Scaffold: p5_sc00002 Details

Scaffold ID:p5_sc00002
Assembly Version:P5
Scaffold Length:12410789

Results showing: 1 - 10 of 514 [Total 52 Page(s)]

# cDNA ID Gene ID Description cDNA Start cDNA End +/- Position on Genome Prediction Method cDNA Sequence
1OPN959p5.00_sc00002_p0001thaumatin-like protein 1-like16358+ EG_Chr11:26843774..26850131 Fgenesh++view |  | BLAST
2OPN960p5.00_sc00002_p0002probable endo- -beta-xylanase c-like451720730- EG_Chr11:26829402..26845615 makerview |  | BLAST
3OPN961p5.00_sc00002_p0003probable endo- -beta-xylanase c-like1814321724- EG_Chr11:26828408..26831989 Fgenesh++view |  | BLAST
4OPN962p5.00_sc00002_p0004e3 ubiquitin-protein ligase rnf167-like3872045272+ EG_Chr11:26804860..26811412 Fgenesh++view |  | BLAST
5OPN963p5.00_sc00002_p0005choline transporter-like protein 1-like7488182398+ EG_Chr11:26767734..26775251 Fgenesh++view |  | BLAST
6OPN964p5.00_sc00002_p000626s proteasome non-atpase regulatory subunit 4-like8347995504+ EG_Chr11:26754628..26766653 Fgenesh++view |  | BLAST
7OPN965p5.00_sc00002_p0007actin-depolymerizing factor 5-like101150104175+ EG_Chr11:26745957..26748982 Fgenesh++view |  | BLAST
8OPN966p5.00_sc00002_p0008dentin sialophospho140908144420- EG_Chr11:26705712..26709224 Fgenesh++view |  | BLAST
9OPN967p5.00_sc00002_p0009kinesin family protein247304256116+ EG_Chr11:26594016..26602828 Fgenesh++view |  | BLAST
10OPN968p5.00_sc00002_p0010atp binding microtubule motor family protein267979286960+ EG_Chr11:26563172..26582153 Fgenesh++view |  | BLAST

First << 1 2 3 4 5 6 7 8 9 10 11 >> Last