Scaffold: p5_sc00057 Details

Scaffold ID:p5_sc00057
Assembly Version:P5
Scaffold Length:3742182

Results showing: 91 - 100 of 102 [Total 11 Page(s)]

# cDNA ID Gene ID Description cDNA Start cDNA End +/- Position on Genome Prediction Method cDNA Sequence
1OPN11376p5.00_sc00057_p0091probable beta- -xylosyltransferase irx10l-like34738843479782+ EG_Chr9:1876266..1882164 makerview |  | BLAST
2OPN11377p5.00_sc00057_p0092peptidyl-prolyl cis-trans isomerase chloroplastic-like34816753490335+ EG_Chr9:1865713..1874373 Fgenesh++view |  | BLAST
3OPN11378p5.00_sc00057_p0093cofactor assembly of complex c34908103498251- EG_Chr9:1857797..1865238 makerview |  | BLAST
4OPN11379p5.00_sc00057_p0094rubredoxin-like protein34994583501392+ EG_Chr9:1854656..1856590 Fgenesh++view |  | BLAST
5OPN11380p5.00_sc00057_p0095wash complex subunit strumpellin homolog isoform x135027133547161- EG_Chr9:1808887..1853335 Fgenesh++view |  | BLAST
6OPN11381p5.00_sc00057_p0096nuclear factor related to kappa-b-binding protein36219563634355+ EG_Chr9:1721693..1734092 Fgenesh++view |  | BLAST
7OPN11382p5.00_sc00057_p0097hypothetical protein SORBIDRAFT_05g01979036364183646152+ EG_Chr9:1709896..1719630 Fgenesh++view |  | BLAST
8OPN11383p5.00_sc00057_p0098transferring glycosyl36474283651246+ EG_Chr9:1704802..1708620 Fgenesh++view |  | BLAST
9OPN11384p5.00_sc00057_p0099succinate dehydrogenase assembly factor 236626523664944- EG_Chr9:1691104..1693396 makerview |  | BLAST
10OPN11385p5.00_sc00057_p0100e3 ubiquitin-protein ligase rnf4-like36954433700077+ EG_Chr9:1655971..1660605 makerview |  | BLAST

First << 1 2 3 4 5 6 7 8 9 10 11 >> Last