Scaffold: p5_sc00074 Details

Scaffold ID:p5_sc00074
Assembly Version:P5
Scaffold Length:3013033

Results showing: 91 - 100 of 100 [Total 10 Page(s)]

# cDNA ID Gene ID Description cDNA Start cDNA End +/- Position on Genome Prediction Method cDNA Sequence
1OPN13231p5.00_sc00074_p0091adipocyte plasma membrane-associated26024202613034+ EG_Chr10:31480122..31490736 makerview |  | BLAST
2OPN13232p5.00_sc00074_p0092adipocyte plasma membrane-associated26341142635161+ EG_Chr10:31511816..31512863 Fgenesh++view |  | BLAST
3OPN13233p5.00_sc00074_p0093ubiquitin carboxyl-terminal hydrolase 12-like26445272665806+ EG_Chr10:31522229..31543508 makerview |  | BLAST
4OPN13234p5.00_sc00074_p0094structural constituent of cell27302312732437+ EG_Chr10:31607933..31610139 Fgenesh++view |  | BLAST
5OPN13235p5.00_sc00074_p00954-hydroxy-3-methylbut-2-en-1-yl diphosphate chloroplastic-like28082482811396+ EG_Chr10:31685950..31689098 makerview |  | BLAST
6OPN13236p5.00_sc00074_p00964-hydroxy-3-methylbut-2-en-1-yl diphosphate synthase28435182858612+ EG_Chr10:31721220..31736314 makerview |  | BLAST
7OPN13237p5.00_sc00074_p0097monoglyceride lipase-like28603012861513- EG_Chr10:31738003..31739215 Fgenesh++view |  | BLAST
8OPN13238p5.00_sc00074_p0098abc transporter g family member 6-like28878432891246- EG_Chr10:31765545..31768948 Fgenesh++view |  | BLAST
9OPN13239p5.00_sc00074_p0099mrna-decapping enzyme subunit 2-like29663092974536- EG_Chr10:31844011..31852238 Fgenesh++view |  | BLAST
10OPN13240p5.00_sc00074_p0100PREDICTED: uncharacterized protein LOC10084569629754672978221+ EG_Chr10:31853169..31855923 Fgenesh++view |  | BLAST

First << 1 2 3 4 5 6 7 8 9 10 >> Last