Scaffold: p5_sc00102 Details

Scaffold ID:p5_sc00102
Assembly Version:P5
Scaffold Length:3028108

Results showing: 31 - 39 of 39 [Total 4 Page(s)]

# cDNA ID Gene ID Description cDNA Start cDNA End +/- Position on Genome Prediction Method cDNA Sequence
1OPN15246p5.00_sc00102_p0031bifunctional epoxide hydrolase 2-like23232582334190+ EG_Chr5:15952935..15963867 Fgenesh++view |  | BLAST
2OPN15247p5.00_sc00102_p0032bifunctional epoxide hydrolase 2-like23696952374330+ EG_Chr5:15999372..16004007 Fgenesh++view |  | BLAST
3OPN15248p5.00_sc00102_p003360s ribosomal protein l18-2-like24021452405986- EG_Chr5:16031822..16035663 makerview |  | BLAST
4OPN15249p5.00_sc00102_p0034malignant t cell-amplified sequence 1-like24243532436913- EG_Chr5:16054030..16066590 Fgenesh++view |  | BLAST
5OPN15250p5.00_sc00102_p0035dynein light chain cytoplasmic-like24478262454101- EG_Chr5:16077503..16083778 Fgenesh++view |  | BLAST
6OPN15251p5.00_sc00102_p0036fanconi anemia group i24573692464080- EG_Chr5:16087046..16093757 Fgenesh++view |  | BLAST
7OPN15252p5.00_sc00102_p0037udp-glucuronate:xylan alpha-glucuronosyltransferase 3-like26091242618447- EG_Chr5:16238801..16248124 makerview |  | BLAST
8OPN15253p5.00_sc00102_p0038polyphosphoinositide phosphatase-like28649242889224+ EG_Chr5:16494601..16518901 makerview |  | BLAST
9OPN15254p5.00_sc00102_p0039snrna-activating protein complex subunit 3-like28940082907851- EG_Chr5:16523685..16537528 Fgenesh++view |  | BLAST

First << 1 2 3 4 >> Last