Scaffold: p5_sc00107 Details

Scaffold ID:p5_sc00107
Assembly Version:P5
Scaffold Length:2770213

Results showing: 21 - 26 of 26 [Total 3 Page(s)]

# cDNA ID Gene ID Description cDNA Start cDNA End +/- Position on Genome Prediction Method cDNA Sequence
1OPN15617p5.00_sc00107_p0021rab3 gtpase-activating protein catalytic subunit-like25506222564725- EG_Chr6:19066734..19080837 Fgenesh++view |  | BLAST
2OPN15618p5.00_sc00107_p0022l-ascorbate oxidase homolog25755422581515- EG_Chr6:19091654..19097627 Fgenesh++view |  | BLAST
3OPN15619p5.00_sc00107_p0023l-ascorbate oxidase homolog26105472617004- EG_Chr6:19126659..19133116 Fgenesh++view |  | BLAST
4OPN15620p5.00_sc00107_p0024pentatricopeptide repeat-containing protein mitochondrial-like26449062647901+ EG_Chr6:19161018..19164013 Fgenesh++view |  | BLAST
5OPN15621p5.00_sc00107_p0025glucan endo- -beta-glucosidase 1-like26819522686079- EG_Chr6:19198064..19202191 Fgenesh++view |  | BLAST
6OPN15622p5.00_sc00107_p0026methionine aminopeptidase chloroplastic-like26983202718286- EG_Chr6:19214432..19234398 Fgenesh++view |  | BLAST

First << 1 2 3 >> Last