Scaffold: p5_sc00119 Details

Scaffold ID:p5_sc00119
Assembly Version:P5
Scaffold Length:2683772

Results showing: 21 - 29 of 29 [Total 3 Page(s)]

# cDNA ID Gene ID Description cDNA Start cDNA End +/- Position on Genome Prediction Method cDNA Sequence
1OPN16198p5.00_sc00119_p0021transcription factor hbp-1a18141991824910+ p5_sc00119:1814199..1824910 Fgenesh++view |  | BLAST
2OPN16199p5.00_sc00119_p0022fas1 domain-containing protein selmodraft_448915-like18247391826266- p5_sc00119:1824739..1826266 Fgenesh++view |  | BLAST
3OPN16200p5.00_sc00119_p0023gtp-binding protein alpha19842731996351+ p5_sc00119:1984273..1996351 Fgenesh++view |  | BLAST
4OPN16201p5.00_sc00119_p002426s proteasome non-atpase regulatory subunit 13-like19972892015429- p5_sc00119:1997289..2015429 Fgenesh++view |  | BLAST
5OPN16202p5.00_sc00119_p0025nadh dehydrogenase21044852122830+ p5_sc00119:2104485..2122830 makerview |  | BLAST
6OPN16203p5.00_sc00119_p0026secretory carrier-associated membrane protein 4-like22183432226587+ p5_sc00119:2218343..2226587 Fgenesh++view |  | BLAST
7OPN16204p5.00_sc00119_p0027secretory carrier-associated membrane protein 4-like22601982267620+ p5_sc00119:2260198..2267620 Fgenesh++view |  | BLAST
8OPN16205p5.00_sc00119_p0028chloroplastic-like22872002290530+ p5_sc00119:2287200..2290530 Fgenesh++view |  | BLAST
9OPN16206p5.00_sc00119_p0029choline-phosphate cytidylyltransferase b-like22909152298496- p5_sc00119:2290915..2298496 Fgenesh++view |  | BLAST

First << 1 2 3 >> Last