Scaffold: p5_sc00121 Details

Scaffold ID:p5_sc00121
Assembly Version:P5
Scaffold Length:2021968

Results showing: 91 - 100 of 106 [Total 11 Page(s)]

# cDNA ID Gene ID Description cDNA Start cDNA End +/- Position on Genome Prediction Method cDNA Sequence
1OPN16354p5.00_sc00121_p0091ethylene-responsive transcription factor rap2-7-like17527291758322+ EG_Chr5:3417693..3423286 makerview |  | BLAST
2OPN16355p5.00_sc00121_p0092pentatricopeptide repeat-containing protein chloroplastic-like18081661830441+ EG_Chr5:3345574..3367849 makerview |  | BLAST
3OPN16356p5.00_sc00121_p0093cat eye syndrome critical region protein 518487501858682+ EG_Chr5:3317333..3327265 Fgenesh++view |  | BLAST
4OPN16357p5.00_sc00121_p009450s ribosomal protein chloroplastic-like18601371861131+ EG_Chr5:3314884..3315878 Fgenesh++view |  | BLAST
5OPN16358p5.00_sc00121_p009550s ribosomal protein chloroplastic-like18654581866548+ EG_Chr5:3309467..3310557 Fgenesh++view |  | BLAST
6OPN16359p5.00_sc00121_p0096two-component response regulator-like aprr7-like18755251894877+ EG_Chr5:3281138..3300490 makerview |  | BLAST
7OPN16360p5.00_sc00121_p0097elongator complex protein 6-like18993021910799- EG_Chr5:3265216..3276713 Fgenesh++view |  | BLAST
8OPN16361p5.00_sc00121_p0098tbc1 domain family member 8b-like19230881944643- EG_Chr5:3231372..3252927 makerview |  | BLAST
9OPN16362p5.00_sc00121_p0099cdp-diacylglycerol--glycerol-3-phosphate 3-phosphatidyltransferase-like19448211949079+ EG_Chr5:3226936..3231194 makerview |  | BLAST
10OPN16363p5.00_sc00121_p0100PREDICTED: uncharacterized protein LOC10085410219521321956751+ EG_Chr5:3219264..3223883 Fgenesh++view |  | BLAST

First << 1 2 3 4 5 6 7 8 9 10 11 >> Last