Scaffold: p5_sc00122 Details

Scaffold ID:p5_sc00122
Assembly Version:P5
Scaffold Length:2072147

Results showing: 61 - 67 of 67 [Total 7 Page(s)]

# cDNA ID Gene ID Description cDNA Start cDNA End +/- Position on Genome Prediction Method cDNA Sequence
1OPN16430p5.00_sc00122_p0061nac domain-containing protein 68-like18484231862816+ EG_Chr12:13964426..13978819 Fgenesh++view |  | BLAST
2OPN16431p5.00_sc00122_p0062glycerol-3-phosphate transporter 1-like18670001881611+ EG_Chr12:13945631..13960242 makerview |  | BLAST
3OPN16432p5.00_sc00122_p0063glycerol-3-phosphate transporter 1-like18983461901564- EG_Chr12:13925678..13928896 Fgenesh++view |  | BLAST
4OPN16433p5.00_sc00122_p0064dead-box atp-dependent rna helicase 41-like19172541933463- EG_Chr12:13893779..13909988 Fgenesh++view |  | BLAST
5OPN16434p5.00_sc00122_p0065gras family transcription factor19633741965710- EG_Chr12:13861532..13863868 makerview |  | BLAST
6OPN16435p5.00_sc00122_p0066autophagy-related protein 8f-like19902381999129+ EG_Chr12:13828113..13837004 Fgenesh++view |  | BLAST
7OPN16436p5.00_sc00122_p0067l-lactate dehydrogenase a-like20548012057994+ EG_Chr12:13769248..13772441 makerview |  | BLAST

First << 1 2 3 4 5 6 7 >> Last