Scaffold: p5_sc00182 Details

Scaffold ID:p5_sc00182
Assembly Version:P5
Scaffold Length:1378309

Results showing: 71 - 80 of 89 [Total 9 Page(s)]

# cDNA ID Gene ID Description cDNA Start cDNA End +/- Position on Genome Prediction Method cDNA Sequence
1OPN18956p5.00_sc00182_p0071gtpase activating11762671181892+ EG_Chr9:36875005..36880630 Fgenesh++view |  | BLAST
2OPN18957p5.00_sc00182_p0072protein faf- chloroplastic-like11837781184715+ EG_Chr9:36872182..36873119 Fgenesh++view |  | BLAST
3OPN18958p5.00_sc00182_p0073indole-3-acetic acid-induced protein arg7-like11888901192215+ EG_Chr9:36864682..36868007 Fgenesh++view |  | BLAST
4OPN18959p5.00_sc00182_p007440s ribosomal protein s25-2-like11954481200465+ EG_Chr9:36856432..36861449 Fgenesh++view |  | BLAST
5OPN18960p5.00_sc00182_p0075pentatricopeptide repeat-containing protein at3g49142-like12007671203982- EG_Chr9:36852915..36856130 Fgenesh++view |  | BLAST
6OPN18961p5.00_sc00182_p0076abc transporter b family member chloroplastic-like12122221223361+ EG_Chr9:36833536..36844675 makerview |  | BLAST
7OPN18962p5.00_sc00182_p0077protein transport protein sec24-1-like12225231231785- EG_Chr9:36825112..36834374 Fgenesh++view |  | BLAST
8OPN18963p5.00_sc00182_p0078small nuclear ribonucleoprotein d212357241241750- EG_Chr9:36815147..36821173 makerview |  | BLAST
9OPN18964p5.00_sc00182_p0079glutaredoxin family protein12450931247296- EG_Chr9:36809601..36811804 Fgenesh++view |  | BLAST
10OPN18965p5.00_sc00182_p0080uncharacterized loc10120408012540211255935+ EG_Chr9:36800962..36802876 Fgenesh++view |  | BLAST

First << 1 2 3 4 5 6 7 8 9 >> Last