Scaffold: p5_sc00372 Details

Scaffold ID:p5_sc00372
Assembly Version:P5
Scaffold Length:653452

Results showing: 11 - 17 of 17 [Total 2 Page(s)]

# cDNA ID Gene ID Description cDNA Start cDNA End +/- Position on Genome Prediction Method cDNA Sequence
1OPN21920p5.00_sc00372_p0011transcription initiation291408306206+ EG_Chr1:47176463..47191261 Fgenesh++view |  | BLAST
2OPN21921p5.00_sc00372_p0012casein kinase ii subunit alpha-1-like316605329960+ EG_Chr1:47201660..47215015 Fgenesh++view |  | BLAST
3OPN21922p5.00_sc00372_p0013chaperone protein dnaj404395414035- EG_Chr1:47289450..47299090 Fgenesh++view |  | BLAST
4OPN21923p5.00_sc00372_p0014arginine n-methyltransferase 2-like477254491978+ EG_Chr1:47362309..47377033 Fgenesh++view |  | BLAST
5OPN21924p5.00_sc00372_p0015syntaxin t-snare family protein527274532640+ EG_Chr1:47412329..47417695 Fgenesh++view |  | BLAST
6OPN21925p5.00_sc00372_p0016seed maturation protein pm35545371551912+ EG_Chr1:47430426..47436967 Fgenesh++view |  | BLAST
7OPN21926p5.00_sc00372_p0017probable protein phosphatase 2c 63-like583980589482+ EG_Chr1:47469035..47474537 makerview |  | BLAST

First << 1 2 >> Last