Scaffold: p5_sc00007 Details

Scaffold ID:p5_sc00007
Assembly Version:P5
Scaffold Length:8453463

Results showing: 1 - 10 of 304 [Total 31 Page(s)]

# cDNA ID Gene ID Description cDNA Start cDNA End +/- Position on Genome Prediction Method cDNA Sequence
1OPN2899p5.00_sc00007_p0001myb family transcription factor1279514752- EG_Chr5:5188909..5190866 Fgenesh++view |  | BLAST
2OPN2900p5.00_sc00007_p0002sorting and assembly machinery component 50 homolog2759839562- EG_Chr5:5203712..5215676 makerview |  | BLAST
3OPN2901p5.00_sc00007_p0003importin subunit beta-1-like4969653458+ EG_Chr5:5225810..5229572 Fgenesh++view |  | BLAST
4OPN2902p5.00_sc00007_p0004proline-rich protein 3-like5466555401- EG_Chr5:5230779..5231515 Fgenesh++view |  | BLAST
5OPN2903p5.00_sc00007_p0005probable lrr receptor-like serine threonine-protein kinase mrh1-like5792366434- EG_Chr5:5234037..5242548 Fgenesh++view |  | BLAST
6OPN2904p5.00_sc00007_p0006electron transporter9228793700- EG_Chr5:5268401..5269814 Fgenesh++view |  | BLAST
7OPN2905p5.00_sc00007_p0007lrr repeats and ubiquitin-like domain-containing protein at2g30105-like100204110847+ EG_Chr5:5276318..5286961 makerview |  | BLAST
8OPN2906p5.00_sc00007_p0008sister chromatid cohesion 1 protein 1-like110232116665- EG_Chr5:5286346..5292779 Fgenesh++view |  | BLAST
9OPN2907p5.00_sc00007_p0009limr family protein at5g01460-like119374131865- EG_Chr5:5295488..5307979 Fgenesh++view |  | BLAST
10OPN2908p5.00_sc00007_p0010nadh dehydrogenase133099138771+ EG_Chr5:5309213..5314885 Fgenesh++view |  | BLAST

First << 1 2 3 4 5 6 7 8 9 10 11 >> Last