Scaffold: p5_sc00009 Details

Scaffold ID:p5_sc00009
Assembly Version:P5
Scaffold Length:6400178

Results showing: 1 - 10 of 245 [Total 25 Page(s)]

# cDNA ID Gene ID Description cDNA Start cDNA End +/- Position on Genome Prediction Method cDNA Sequence
1OPN3536p5.00_sc00009_p0001glutaredoxin-c1-like74288604+ EG_Chr10:18538024..18539200 Fgenesh++view |  | BLAST
2OPN3537p5.00_sc00009_p0002acyl- -binding domain-containing protein 4-like2117154786+ EG_Chr10:18491842..18525457 makerview |  | BLAST
3OPN3538p5.00_sc00009_p0003anaphase-promoting complex subunit 7-like54644103346- EG_Chr10:18443282..18491984 makerview |  | BLAST
4OPN3539p5.00_sc00009_p0004protein yipf5-like125341126620- EG_Chr10:18420008..18421287 Fgenesh++view |  | BLAST
5OPN3540p5.00_sc00009_p0005serine threonine-protein phosphatase 2a regulatory subunit b subunit gamma-like127862145270- EG_Chr10:18401358..18418766 Fgenesh++view |  | BLAST
6OPN3541p5.00_sc00009_p0006dna (cytosine-5)-methyltransferase drm2-like148599165894- EG_Chr10:18380734..18398029 Fgenesh++view |  | BLAST
7OPN3542p5.00_sc00009_p0007pentatricopeptide repeat-containing protein at3g02330-like203237204886- EG_Chr10:18341742..18343391 Fgenesh++view |  | BLAST
8OPN3543p5.00_sc00009_p0008dna polymerase zeta catalytic210269218350- EG_Chr10:18328278..18336359 Fgenesh++view |  | BLAST
9OPN3544p5.00_sc00009_p0009peptide chain release factor 1-like238307263330+ EG_Chr10:18283298..18308321 Fgenesh++view |  | BLAST
10OPN3545p5.00_sc00009_p0010sucrose nonfermenting 4-like270909293407- EG_Chr10:18253221..18275719 makerview |  | BLAST

First << 1 2 3 4 5 6 7 8 9 10 11 >> Last