Scaffold: p5_sc00027 Details

Scaffold ID:p5_sc00027
Assembly Version:P5
Scaffold Length:5135938

Results showing: 1 - 10 of 187 [Total 19 Page(s)]

# cDNA ID Gene ID Description cDNA Start cDNA End +/- Position on Genome Prediction Method cDNA Sequence
1OPN7154p5.00_sc00027_p0001oligopeptide transporter opt family221735227424+ EG_Chr1:33235532..33241221 Fgenesh++view |  | BLAST
2OPN7155p5.00_sc00027_p0002oligopeptide transporter opt family303960305606+ EG_Chr1:33317757..33319403 Fgenesh++view |  | BLAST
3OPN7156p5.00_sc00027_p0003oligopeptide transporter opt family321672322957+ EG_Chr1:33335469..33336754 Fgenesh++view |  | BLAST
4OPN7157p5.00_sc00027_p0004hypothetical protein SORBIDRAFT_03g037170377518378541+ EG_Chr1:33391315..33392338 Fgenesh++view |  | BLAST
5OPN7158p5.00_sc00027_p0005della protein rgl1-like409573413184+ EG_Chr1:33423370..33426981 Fgenesh++view |  | BLAST
6OPN7159p5.00_sc00027_p0006chromatin remodeling complex subunit417364447897+ EG_Chr1:33431161..33461694 Fgenesh++view |  | BLAST
7OPN7160p5.00_sc00027_p0007pentatricopeptide repeat-containing protein chloroplastic-like467068469202- EG_Chr1:33480865..33482999 Fgenesh++view |  | BLAST
8OPN7161p5.00_sc00027_p0008solute carrier family 22 member 3-like476908478636+ EG_Chr1:33490705..33492433 Fgenesh++view |  | BLAST
9OPN7162p5.00_sc00027_p0009organic cation carnitine transporter 2-like489458507693+ EG_Chr1:33503255..33521490 Fgenesh++view |  | BLAST
10OPN7163p5.00_sc00027_p0010hydrolyzing o-glycosyl508569510712+ EG_Chr1:33522366..33524509 Fgenesh++view |  | BLAST

First << 1 2 3 4 5 6 7 8 9 10 11 >> Last