Scaffold: p5_sc00073 Details

Scaffold ID:p5_sc00073
Assembly Version:P5
Scaffold Length:3248574

Results showing: 1 - 10 of 80 [Total 8 Page(s)]

# cDNA ID Gene ID Description cDNA Start cDNA End +/- Position on Genome Prediction Method cDNA Sequence
1OPN13061p5.00_sc00073_p000126s proteasome non-atpase regulatory subunit 6-like131270142815- EG_Chr2:31473902..31485447 Fgenesh++view |  | BLAST
2OPN13062p5.00_sc00073_p0002telomere length regulation protein tel2 homolog145796165130- EG_Chr2:31488428..31507762 makerview |  | BLAST
3OPN13063p5.00_sc00073_p0003anaphase-promoting complex subunit 2-like170617191385+ EG_Chr2:31513249..31534017 makerview |  | BLAST
4OPN13064p5.00_sc00073_p0004hop-interacting protein thi031204475205802- EG_Chr2:31547107..31548434 Fgenesh++view |  | BLAST
5OPN13065p5.00_sc00073_p0005cystinosin homolog210756234685- EG_Chr2:31553388..31577317 makerview |  | BLAST
6OPN13066p5.00_sc00073_p0006phosphopantothenoylcysteine decarboxylase-like253688254897- EG_Chr2:31596320..31597529 Fgenesh++view |  | BLAST
7OPN13067p5.00_sc00073_p0007dna-(apurinic or apyrimidinic site) lyase-like267246283450- EG_Chr2:31609878..31626082 Fgenesh++view |  | BLAST
8OPN13068p5.00_sc00073_p0008very-long-chain 3-oxoacyl- reductase 1-like302168307829+ EG_Chr2:31644800..31650461 Fgenesh++view |  | BLAST
9OPN13069p5.00_sc00073_p0009cop1-interacting protein323985341745+ EG_Chr2:31666617..31684377 makerview |  | BLAST
10OPN13070p5.00_sc00073_p0010pentatricopeptide repeat-containing protein at3g46610-like345623348041- EG_Chr2:31688255..31690673 Fgenesh++view |  | BLAST

First << 1 2 3 4 5 6 7 8 >> Last