Scaffold: p5_sc00083 Details

Scaffold ID:p5_sc00083
Assembly Version:P5
Scaffold Length:3202189

Results showing: 1 - 10 of 109 [Total 11 Page(s)]

# cDNA ID Gene ID Description cDNA Start cDNA End +/- Position on Genome Prediction Method cDNA Sequence
1OPN13928p5.00_sc00083_p0001proline-rich protein 4-like2568429882+ EG_Chr4:52707204..52711402 Fgenesh++view |  | BLAST
2OPN13929p5.00_sc00083_p0002translocon-associated protein subunit alpha-like99787110641- EG_Chr4:52781307..52792161 Fgenesh++view |  | BLAST
3OPN13930p5.00_sc00083_p0003transcription factor bhlh121-like115385123634+ EG_Chr4:52796905..52805154 makerview |  | BLAST
4OPN13931p5.00_sc00083_p0004transcription initiation factor iib-like140327152455- EG_Chr4:52821847..52833975 makerview |  | BLAST
5OPN13932p5.00_sc00083_p0005primary amine oxidase-like260091261399+ EG_Chr4:52941611..52942919 Fgenesh++view |  | BLAST
6OPN13933p5.00_sc00083_p0006er membrane protein complex subunit 8 9 homolog375594383734- EG_Chr4:53057114..53065254 Fgenesh++view |  | BLAST
7OPN13934p5.00_sc00083_p0007conserved oligomeric golgi complex subunit 4-like393582397477+ EG_Chr4:53075102..53078997 Fgenesh++view |  | BLAST
8OPN13935p5.00_sc00083_p0008conserved oligomeric golgi complex subunit 4-like395692404817+ EG_Chr4:53077212..53086337 makerview |  | BLAST
9OPN13936p5.00_sc00083_p0009transcriptionally active protein 15404567405896- EG_Chr4:53086087..53087416 Fgenesh++view |  | BLAST
10OPN13937p5.00_sc00083_p0010phosphatidylcholine transfer453353457807+ EG_Chr4:53134873..53139327 Fgenesh++view |  | BLAST

First << 1 2 3 4 5 6 7 8 9 10 11 >> Last