Scaffold: p5_sc00118 Details

Scaffold ID:p5_sc00118
Assembly Version:P5
Scaffold Length:2589102

Results showing: 1 - 10 of 67 [Total 7 Page(s)]

# cDNA ID Gene ID Description cDNA Start cDNA End +/- Position on Genome Prediction Method cDNA Sequence
1OPN16111p5.00_sc00118_p0001transcription factor bhlh113-like132405134026- EG_Chr1:44428258..44429879 Fgenesh++view |  | BLAST
2OPN16112p5.00_sc00118_p0002ankyrin repeat-containing protein at3g12360-like264044280718+ EG_Chr1:44559897..44576571 Fgenesh++view |  | BLAST
3OPN16113p5.00_sc00118_p0003ankyrin repeat-containing protein at5g02620-like298723306164+ EG_Chr1:44594576..44602017 Fgenesh++view |  | BLAST
4OPN16114p5.00_sc00118_p0004uncharacterized membrane protein ylr241w-like415016429286+ EG_Chr1:44710869..44725139 makerview |  | BLAST
5OPN16115p5.00_sc00118_p0005ankyrin repeat-containing protein at3g12360-like435120439561+ EG_Chr1:44730973..44735414 Fgenesh++view |  | BLAST
6OPN16116p5.00_sc00118_p0006uncharacterized membrane protein ylr241w-like475456512476+ EG_Chr1:44771309..44808329 Fgenesh++view |  | BLAST
7OPN16117p5.00_sc00118_p0007t-complex protein 1 subunit eta-like524190533593- EG_Chr1:44820043..44829446 Fgenesh++view |  | BLAST
8OPN16118p5.00_sc00118_p0008erythronate-4-phosphate dehydrogenase family protein534036535301- EG_Chr1:44829889..44831154 Fgenesh++view |  | BLAST
9OPN16119p5.00_sc00118_p0009gdp-man:man c -pp-dol alpha- -mannosyltransferase-like536507543246- EG_Chr1:44832360..44839099 Fgenesh++view |  | BLAST
10OPN16120p5.00_sc00118_p0010uncharacterized loc101220892624134625084+ EG_Chr1:44919987..44920937 makerview |  | BLAST

First << 1 2 3 4 5 6 7 >> Last