Scaffold: p5_sc00120 Details

Scaffold ID:p5_sc00120
Assembly Version:P5
Scaffold Length:2684215

Results showing: 1 - 10 of 57 [Total 6 Page(s)]

# cDNA ID Gene ID Description cDNA Start cDNA End +/- Position on Genome Prediction Method cDNA Sequence
1OPN16207p5.00_sc00120_p0001transcription factor bhlh95-like25195354- EG_Chr9:33996791..33999626 Fgenesh++view |  | BLAST
2OPN16208p5.00_sc00120_p0002
N/A
1782519266+ EG_Chr9:34012097..34013538 Fgenesh++view |  | BLAST
3OPN16209p5.00_sc00120_p0003ubiquitin carboxyl-terminal hydrolase 27-like2677633607- EG_Chr9:34021048..34027879 Fgenesh++view |  | BLAST
4OPN16210p5.00_sc00120_p0004rna polymerase ii subunit a c-terminal domain phosphatase ssu72-like3676441770+ EG_Chr9:34031036..34036042 Fgenesh++view |  | BLAST
5OPN16211p5.00_sc00120_p0005histone-lysine n-methyltransferase ashh1-like4235657956- EG_Chr9:34036628..34052228 Fgenesh++view |  | BLAST
6OPN16212p5.00_sc00120_p0006ap2 erf domain-containing transcription factor174693177072+ EG_Chr9:34168965..34171344 Fgenesh++view |  | BLAST
7OPN16213p5.00_sc00120_p0007rna-binding protein 39-like227685237740+ EG_Chr9:34221957..34232012 Fgenesh++view |  | BLAST
8OPN16214p5.00_sc00120_p0008methenyltetrahydrofolate synthase domain-containing238772243338- EG_Chr9:34233044..34237610 Fgenesh++view |  | BLAST
9OPN16215p5.00_sc00120_p0009ribonuclease p protein subunit p25243897256804+ EG_Chr9:34238169..34251076 Fgenesh++view |  | BLAST
10OPN16216p5.00_sc00120_p0010syntaxin-61-like289848294725- EG_Chr9:34284120..34288997 makerview |  | BLAST

First << 1 2 3 4 5 6 >> Last