Scaffold: p5_sc00161 Details

Scaffold ID:p5_sc00161
Assembly Version:P5
Scaffold Length:1658132

Results showing: 1 - 10 of 26 [Total 3 Page(s)]

# cDNA ID Gene ID Description cDNA Start cDNA End +/- Position on Genome Prediction Method cDNA Sequence
1OPN18164p5.00_sc00161_p0001pentatricopeptide repeat-containing protein at4g21065-like7004771603- EG_Chr6:6008455..6010011 Fgenesh++view |  | BLAST
2OPN18165p5.00_sc00161_p0002protein breast cancer susceptibility 1 homolog8628598019+ EG_Chr6:6024693..6036427 Fgenesh++view |  | BLAST
3OPN18166p5.00_sc00161_p0003Os02g0307900124986135440+ EG_Chr6:6063394..6073848 Fgenesh++view |  | BLAST
4OPN18167p5.00_sc00161_p0004auxin response factor 6-like181442194767+ EG_Chr6:6119850..6133175 Fgenesh++view |  | BLAST
5OPN18168p5.00_sc00161_p0005dna binding233569238527- EG_Chr6:6171977..6176935 Fgenesh++view |  | BLAST
6OPN18169p5.00_sc00161_p0006resistance protein mg13257629260375+ EG_Chr6:6196037..6198783 Fgenesh++view |  | BLAST
7OPN18170p5.00_sc00161_p0007nucleolar and coiled-body phosphoprotein263529278310- EG_Chr6:6201937..6216718 makerview |  | BLAST
8OPN18171p5.00_sc00161_p0008acid phosphatase 1-like335741339406+ EG_Chr6:6274149..6277814 Fgenesh++view |  | BLAST
9OPN18172p5.00_sc00161_p0009photosystem i reaction center subunit chloroplastic-like348350349648- EG_Chr6:6286758..6288056 Fgenesh++view |  | BLAST
10OPN18173p5.00_sc00161_p0010telomere repeat-binding factor 1-like392754415712+ EG_Chr6:6331162..6354120 makerview |  | BLAST

First << 1 2 3 >> Last