Scaffold: p5_sc00164 Details

Scaffold ID:p5_sc00164
Assembly Version:P5
Scaffold Length:1689213

Results showing: 1 - 10 of 44 [Total 5 Page(s)]

# cDNA ID Gene ID Description cDNA Start cDNA End +/- Position on Genome Prediction Method cDNA Sequence
1OPN18231p5.00_sc00164_p0001sodium hydrogen exchanger 7-like5418066820- EG_Chr13:18908207..18920847 Fgenesh++view |  | BLAST
2OPN18232p5.00_sc00164_p0002sodium hydrogen exchanger 7-like133691152102- EG_Chr13:18822925..18841336 Fgenesh++view |  | BLAST
3OPN18233p5.00_sc00164_p0003uncharacterized loc101208935196124211563+ EG_Chr13:18763464..18778903 Fgenesh++view |  | BLAST
4OPN18234p5.00_sc00164_p0004anaphase-promoting complex subunit 6-like212316225856- EG_Chr13:18749171..18762711 Fgenesh++view |  | BLAST
5OPN18235p5.00_sc00164_p0005probable nad h-dependent oxidoreductase 1284654286476+ EG_Chr13:18688551..18690373 makerview |  | BLAST
6OPN18236p5.00_sc00164_p0006probable nad h-dependent oxidoreductase 1337869339409+ EG_Chr13:18635618..18637158 makerview |  | BLAST
7OPN18237p5.00_sc00164_p0007casp-like protein rcom_1206790-like387308394307+ EG_Chr13:18580720..18587719 Fgenesh++view |  | BLAST
8OPN18238p5.00_sc00164_p0008zinc finger protein nutcracker-like401974405118- EG_Chr13:18569909..18573053 Fgenesh++view |  | BLAST
9OPN18239p5.00_sc00164_p0009clathrin assembly protein at1g25240-like457957459411+ EG_Chr13:18515616..18517070 Fgenesh++view |  | BLAST
10OPN18240p5.00_sc00164_p0010pentatricopeptide repeat-containing protein463281465348- EG_Chr13:18509679..18511746 Fgenesh++view |  | BLAST

First << 1 2 3 4 5 >> Last