Scaffold: p5_sc00221 Details

Scaffold ID:p5_sc00221
Assembly Version:P5
Scaffold Length:1251211

Results showing: 1 - 10 of 22 [Total 3 Page(s)]

# cDNA ID Gene ID Description cDNA Start cDNA End +/- Position on Genome Prediction Method cDNA Sequence
1OPN19928p5.00_sc00221_p0001e3 ubiquitin-protein ligase ring1-like1465115441- p5_sc00221:14651..15441 Fgenesh++view |  | BLAST
2OPN19929p5.00_sc00221_p0002disease resistance protein at3g14460-like5456055634- p5_sc00221:54560..55634 Fgenesh++view |  | BLAST
3OPN19930p5.00_sc00221_p0003disease resistance protein at3g14460-like6093363778- p5_sc00221:60933..63778 Fgenesh++view |  | BLAST
4OPN19931p5.00_sc00221_p0004abc transporter b family member 4-like242925251895- p5_sc00221:242925..251895 Fgenesh++view |  | BLAST
5OPN19932p5.00_sc00221_p000560s ribosomal protein l23-like331118332669- p5_sc00221:331118..332669 Fgenesh++view |  | BLAST
6OPN19933p5.00_sc00221_p0006abc transporter b family member 11-like462243473660- p5_sc00221:462243..473660 makerview |  | BLAST
7OPN19934p5.00_sc00221_p0007heat shock cognate 70 kda628074629510- p5_sc00221:628074..629510 makerview |  | BLAST
8OPN19935p5.00_sc00221_p0008eukaryotic initiation factor iso-4f subunit p82-34-like640781652150+ p5_sc00221:640781..652150 Fgenesh++view |  | BLAST
9OPN19936p5.00_sc00221_p0009translation initiation factor if-3-like671832681591+ p5_sc00221:671832..681591 Fgenesh++view |  | BLAST
10OPN19937p5.00_sc00221_p0010cellulose synthase a catalytic subunit 7685057690632+ p5_sc00221:685057..690632 Fgenesh++view |  | BLAST

First << 1 2 3 >> Last