Scaffold: p5_sc00236 Details

Scaffold ID:p5_sc00236
Assembly Version:P5
Scaffold Length:1111559

Results showing: 1 - 10 of 30 [Total 3 Page(s)]

# cDNA ID Gene ID Description cDNA Start cDNA End +/- Position on Genome Prediction Method cDNA Sequence
1OPN20224p5.00_sc00236_p0001type i inositol- -trisphosphate 5-phosphatase 11-like778313849+ EG_Chr13:1097711..1103777 Fgenesh++view |  | BLAST
2OPN20225p5.00_sc00236_p0002bel1-like homeodomain protein 2-like2845132167- EG_Chr13:1079393..1083109 makerview |  | BLAST
3OPN20226p5.00_sc00236_p0003protein da1-like169900183942+ EG_Chr13:927618..941660 Fgenesh++view |  | BLAST
4OPN20227p5.00_sc00236_p0004uncharacterized membrane protein yol092w-like208727237352+ EG_Chr13:874208..902833 Fgenesh++view |  | BLAST
5OPN20228p5.00_sc00236_p0005probable 1-acyl-sn-glycerol-3-phosphate acyltransferase 5-like278429285081+ EG_Chr13:826479..833131 Fgenesh++view |  | BLAST
6OPN20229p5.00_sc00236_p0006pathogenesis-related protein 5-like288177289296+ EG_Chr13:822264..823383 makerview |  | BLAST
7OPN20230p5.00_sc00236_p0007metalloendopeptidase zinc ion binding protein289432299057- EG_Chr13:812503..822128 Fgenesh++view |  | BLAST
8OPN20231p5.00_sc00236_p0008pentatricopeptide repeat-containing protein at2g01390-like330546332489- EG_Chr13:779071..781014 Fgenesh++view |  | BLAST
9OPN20232p5.00_sc00236_p0009multidrug and toxin extrusion protein 1-like421105422337- EG_Chr13:689223..690455 Fgenesh++view |  | BLAST
10OPN20233p5.00_sc00236_p0010adipor-like receptor cg5315-like429237434607+ EG_Chr13:676953..682323 Fgenesh++view |  | BLAST

First << 1 2 3 >> Last