Scaffold: p5_sc00001 Details

Scaffold ID:p5_sc00001
Assembly Version:P5
Scaffold Length:22100610

Results showing: 951 - 958 of 958 [Total 96 Page(s)]

# CDS ID Gene ID CDS Start CDS End +/- CDS Sequence Protein Sequence
1OPC951 p5.00_sc00001_p09512157001921571530-view |  | BLASTview |  | BLAST
2OPC952 p5.00_sc00001_p09522161275721613889+view |  | BLASTview |  | BLAST
3OPC953 p5.00_sc00001_p09532166096621661707-view |  | BLASTview |  | BLAST
4OPC954 p5.00_sc00001_p09542168131621691361-view |  | BLASTview |  | BLAST
5OPC955 p5.00_sc00001_p09552181549421816336+view |  | BLASTview |  | BLAST
6OPC956 p5.00_sc00001_p09562187885021898077-view |  | BLASTview |  | BLAST
7OPC957 p5.00_sc00001_p09572195880521973344-view |  | BLASTview |  | BLAST
8OPC958 p5.00_sc00001_p09582206279422063616-view |  | BLASTview |  | BLAST

First << 86 87 88 89 90 91 92 93 94 95 96 >> Last