Scaffold: p5_sc00007 Details

Scaffold ID:p5_sc00007
Assembly Version:P5
Scaffold Length:8453463

Results showing: 1 - 10 of 304 [Total 31 Page(s)]

# CDS ID Gene ID CDS Start CDS End +/- CDS Sequence Protein Sequence
1OPC2899 p5.00_sc00007_p00011322014752-view |  | BLASTview |  | BLAST
2OPC2900 p5.00_sc00007_p00022793239059-view |  | BLASTview |  | BLAST
3OPC2901 p5.00_sc00007_p00035045653159+view |  | BLASTview |  | BLAST
4OPC2902 p5.00_sc00007_p00045488655401-view |  | BLASTview |  | BLAST
5OPC2903 p5.00_sc00007_p00055792366280-view |  | BLASTview |  | BLAST
6OPC2904 p5.00_sc00007_p00069298493700-view |  | BLASTview |  | BLAST
7OPC2905 p5.00_sc00007_p0007100224110655+view |  | BLASTview |  | BLAST
8OPC2906 p5.00_sc00007_p0008111606116665-view |  | BLASTview |  | BLAST
9OPC2907 p5.00_sc00007_p0009119735131576-view |  | BLASTview |  | BLAST
10OPC2908 p5.00_sc00007_p0010133122138484+view |  | BLASTview |  | BLAST

First << 1 2 3 4 5 6 7 8 9 10 11 >> Last