Scaffold: p5_sc00011 Details

Scaffold ID:p5_sc00011
Assembly Version:P5
Scaffold Length:6070834

Results showing: 181 - 190 of 190 [Total 19 Page(s)]

# CDS ID Gene ID CDS Start CDS End +/- CDS Sequence Protein Sequence
1OPC4169 p5.00_sc00011_p018157064925707289+view |  | BLASTview |  | BLAST
2OPC4170 p5.00_sc00011_p018257235925724389-view |  | BLASTview |  | BLAST
3OPC4171 p5.00_sc00011_p018357312025743077-view |  | BLASTview |  | BLAST
4OPC4172 p5.00_sc00011_p018457664105772973-view |  | BLASTview |  | BLAST
5OPC4173 p5.00_sc00011_p018557953195796285-view |  | BLASTview |  | BLAST
6OPC4174 p5.00_sc00011_p018658209335829838+view |  | BLASTview |  | BLAST
7OPC4175 p5.00_sc00011_p018758364305836807+view |  | BLASTview |  | BLAST
8OPC4176 p5.00_sc00011_p018858441385866221-view |  | BLASTview |  | BLAST
9OPC4177 p5.00_sc00011_p018958839275916579+view |  | BLASTview |  | BLAST
10OPC4178 p5.00_sc00011_p019059470115949601+view |  | BLASTview |  | BLAST

First << 9 10 11 12 13 14 15 16 17 18 19 >> Last