Scaffold: p5_sc00013 Details

Scaffold ID:p5_sc00013
Assembly Version:P5
Scaffold Length:6183849

Results showing: 231 - 239 of 239 [Total 24 Page(s)]

# CDS ID Gene ID CDS Start CDS End +/- CDS Sequence Protein Sequence
1OPC4622 p5.00_sc00013_p023159819815984037-view |  | BLASTview |  | BLAST
2OPC4623 p5.00_sc00013_p023260388246045982-view |  | BLASTview |  | BLAST
3OPC4624 p5.00_sc00013_p023360491896058265-view |  | BLASTview |  | BLAST
4OPC4625 p5.00_sc00013_p023461100316114101+view |  | BLASTview |  | BLAST
5OPC4626 p5.00_sc00013_p023561390596140261+view |  | BLASTview |  | BLAST
6OPC4627 p5.00_sc00013_p023661424286147290+view |  | BLASTview |  | BLAST
7OPC4628 p5.00_sc00013_p023761604846164743-view |  | BLASTview |  | BLAST
8OPC4629 p5.00_sc00013_p023861735816177565+view |  | BLASTview |  | BLAST
9OPC26061 p5.00_sc00013_p023946528754659518+view |  | BLASTview |  | BLAST

First << 14 15 16 17 18 19 20 21 22 23 24 >> Last