Scaffold: p5_sc00014 Details

Scaffold ID:p5_sc00014
Assembly Version:P5
Scaffold Length:6078246

Results showing: 251 - 258 of 258 [Total 26 Page(s)]

# CDS ID Gene ID CDS Start CDS End +/- CDS Sequence Protein Sequence
1OPC4880 p5.00_sc00014_p025158060675825875-view |  | BLASTview |  | BLAST
2OPC4881 p5.00_sc00014_p025258337785837569-view |  | BLASTview |  | BLAST
3OPC4882 p5.00_sc00014_p025358731475875304-view |  | BLASTview |  | BLAST
4OPC4883 p5.00_sc00014_p025458909645901681+view |  | BLASTview |  | BLAST
5OPC4884 p5.00_sc00014_p025559057595907444-view |  | BLASTview |  | BLAST
6OPC4885 p5.00_sc00014_p025659111385917214+view |  | BLASTview |  | BLAST
7OPC4886 p5.00_sc00014_p025759307705972307+view |  | BLASTview |  | BLAST
8OPC4887 p5.00_sc00014_p025860764726077324+view |  | BLASTview |  | BLAST

First << 16 17 18 19 20 21 22 23 24 25 26 >> Last