Scaffold: p5_sc00022 Details

Scaffold ID:p5_sc00022
Assembly Version:P5
Scaffold Length:5641563

Results showing: 91 - 100 of 103 [Total 11 Page(s)]

# CDS ID Gene ID CDS Start CDS End +/- CDS Sequence Protein Sequence
1OPC6498 p5.00_sc00022_p009148196484834240-view |  | BLASTview |  | BLAST
2OPC6499 p5.00_sc00022_p009248444984846172-view |  | BLASTview |  | BLAST
3OPC6500 p5.00_sc00022_p009348733884924652+view |  | BLASTview |  | BLAST
4OPC6501 p5.00_sc00022_p009449456954947594-view |  | BLASTview |  | BLAST
5OPC6502 p5.00_sc00022_p009549785674986484-view |  | BLASTview |  | BLAST
6OPC6503 p5.00_sc00022_p009650771165078735-view |  | BLASTview |  | BLAST
7OPC6504 p5.00_sc00022_p009751324105133940-view |  | BLASTview |  | BLAST
8OPC6505 p5.00_sc00022_p009851480505155355-view |  | BLASTview |  | BLAST
9OPC6506 p5.00_sc00022_p009951524155173761-view |  | BLASTview |  | BLAST
10OPC6507 p5.00_sc00022_p010052273325228637+view |  | BLASTview |  | BLAST

First << 1 2 3 4 5 6 7 8 9 10 11 >> Last