Scaffold: p5_sc00057 Details

Scaffold ID:p5_sc00057
Assembly Version:P5
Scaffold Length:3742182

Results showing: 91 - 100 of 102 [Total 11 Page(s)]

# CDS ID Gene ID CDS Start CDS End +/- CDS Sequence Protein Sequence
1OPC11376 p5.00_sc00057_p009134742763479325+view |  | BLASTview |  | BLAST
2OPC11377 p5.00_sc00057_p009234819073490324+view |  | BLASTview |  | BLAST
3OPC11378 p5.00_sc00057_p009334911833497876-view |  | BLASTview |  | BLAST
4OPC11379 p5.00_sc00057_p009434996313501166+view |  | BLASTview |  | BLAST
5OPC11380 p5.00_sc00057_p009535031523547161-view |  | BLASTview |  | BLAST
6OPC11381 p5.00_sc00057_p009636222243633978+view |  | BLASTview |  | BLAST
7OPC11382 p5.00_sc00057_p009736364433646143+view |  | BLASTview |  | BLAST
8OPC11383 p5.00_sc00057_p009836476083648578+view |  | BLASTview |  | BLAST
9OPC11384 p5.00_sc00057_p009936631173664699-view |  | BLASTview |  | BLAST
10OPC11385 p5.00_sc00057_p010036955743699754+view |  | BLASTview |  | BLAST

First << 1 2 3 4 5 6 7 8 9 10 11 >> Last