Scaffold: p5_sc00070 Details

Scaffold ID:p5_sc00070
Assembly Version:P5
Scaffold Length:3385074

Results showing: 91 - 100 of 138 [Total 14 Page(s)]

# CDS ID Gene ID CDS Start CDS End +/- CDS Sequence Protein Sequence
1OPC12772 p5.00_sc00070_p009123299182342875+view |  | BLASTview |  | BLAST
2OPC12773 p5.00_sc00070_p009223694412383462+view |  | BLASTview |  | BLAST
3OPC12774 p5.00_sc00070_p009323858052390994+view |  | BLASTview |  | BLAST
4OPC12775 p5.00_sc00070_p009423926022396492-view |  | BLASTview |  | BLAST
5OPC12776 p5.00_sc00070_p009524051112409083+view |  | BLASTview |  | BLAST
6OPC12777 p5.00_sc00070_p009624101722420552-view |  | BLASTview |  | BLAST
7OPC12778 p5.00_sc00070_p009724305962439287-view |  | BLASTview |  | BLAST
8OPC12779 p5.00_sc00070_p009824437662445350-view |  | BLASTview |  | BLAST
9OPC12780 p5.00_sc00070_p009924479012454464-view |  | BLASTview |  | BLAST
10OPC12781 p5.00_sc00070_p010024559322459818-view |  | BLASTview |  | BLAST

First << 1 2 3 4 5 6 7 8 9 10 11 12 13 14 >> Last