Scaffold: p5_sc00071 Details

Scaffold ID:p5_sc00071
Assembly Version:P5
Scaffold Length:3218679

Results showing: 101 - 110 of 130 [Total 13 Page(s)]

# CDS ID Gene ID CDS Start CDS End +/- CDS Sequence Protein Sequence
1OPC12920 p5.00_sc00071_p010120769112084935+view |  | BLASTview |  | BLAST
2OPC12921 p5.00_sc00071_p010220886592101123+view |  | BLASTview |  | BLAST
3OPC12922 p5.00_sc00071_p010321080302113847+view |  | BLASTview |  | BLAST
4OPC12923 p5.00_sc00071_p010421462432159416+view |  | BLASTview |  | BLAST
5OPC12924 p5.00_sc00071_p010521916192203093+view |  | BLASTview |  | BLAST
6OPC12925 p5.00_sc00071_p010622200672225225-view |  | BLASTview |  | BLAST
7OPC12926 p5.00_sc00071_p010722712662273264-view |  | BLASTview |  | BLAST
8OPC12927 p5.00_sc00071_p010823038542307921+view |  | BLASTview |  | BLAST
9OPC12928 p5.00_sc00071_p010923242652331008+view |  | BLASTview |  | BLAST
10OPC12929 p5.00_sc00071_p011023348242346792-view |  | BLASTview |  | BLAST

First << 1 2 3 4 5 6 7 8 9 10 11 12 13 >> Last