Scaffold: p5_sc00101 Details

Scaffold ID:p5_sc00101
Assembly Version:P5
Scaffold Length:2503524

Results showing: 61 - 68 of 68 [Total 7 Page(s)]

# CDS ID Gene ID CDS Start CDS End +/- CDS Sequence Protein Sequence
1OPC15208 p5.00_sc00101_p006121954302211451+view |  | BLASTview |  | BLAST
2OPC15209 p5.00_sc00101_p006222093422214248+view |  | BLASTview |  | BLAST
3OPC15210 p5.00_sc00101_p006322560352277678-view |  | BLASTview |  | BLAST
4OPC15211 p5.00_sc00101_p006423026092313603+view |  | BLASTview |  | BLAST
5OPC15212 p5.00_sc00101_p006523206852322413-view |  | BLASTview |  | BLAST
6OPC15213 p5.00_sc00101_p006623602862372709+view |  | BLASTview |  | BLAST
7OPC15214 p5.00_sc00101_p006724305332448205+view |  | BLASTview |  | BLAST
8OPC15215 p5.00_sc00101_p006824697702494142-view |  | BLASTview |  | BLAST

First << 1 2 3 4 5 6 7 >> Last