Scaffold: p5_sc00102 Details

Scaffold ID:p5_sc00102
Assembly Version:P5
Scaffold Length:3028108

Results showing: 31 - 39 of 39 [Total 4 Page(s)]

# CDS ID Gene ID CDS Start CDS End +/- CDS Sequence Protein Sequence
1OPC15246 p5.00_sc00102_p003123232582334017+view |  | BLASTview |  | BLAST
2OPC15247 p5.00_sc00102_p003223696952373963+view |  | BLASTview |  | BLAST
3OPC15248 p5.00_sc00102_p003324027012405910-view |  | BLASTview |  | BLAST
4OPC15249 p5.00_sc00102_p003424244012436732-view |  | BLASTview |  | BLAST
5OPC15250 p5.00_sc00102_p003524481512453971-view |  | BLASTview |  | BLAST
6OPC15251 p5.00_sc00102_p003624576892464080-view |  | BLASTview |  | BLAST
7OPC15252 p5.00_sc00102_p003726104512613527-view |  | BLASTview |  | BLAST
8OPC15253 p5.00_sc00102_p003828649422888824+view |  | BLASTview |  | BLAST
9OPC15254 p5.00_sc00102_p003928941372907780-view |  | BLASTview |  | BLAST

First << 1 2 3 4 >> Last