Scaffold: p5_sc00103 Details

Scaffold ID:p5_sc00103
Assembly Version:P5
Scaffold Length:2238021

Results showing: 91 - 100 of 135 [Total 14 Page(s)]

# CDS ID Gene ID CDS Start CDS End +/- CDS Sequence Protein Sequence
1OPC15345 p5.00_sc00103_p009115106221513513+view |  | BLASTview |  | BLAST
2OPC15346 p5.00_sc00103_p009215168101518114-view |  | BLASTview |  | BLAST
3OPC15347 p5.00_sc00103_p009315404751541776-view |  | BLASTview |  | BLAST
4OPC15348 p5.00_sc00103_p009415471601548461-view |  | BLASTview |  | BLAST
5OPC15349 p5.00_sc00103_p009515602991569613+view |  | BLASTview |  | BLAST
6OPC15350 p5.00_sc00103_p009615721731577269-view |  | BLASTview |  | BLAST
7OPC15351 p5.00_sc00103_p009715835271585789+view |  | BLASTview |  | BLAST
8OPC15352 p5.00_sc00103_p009815954441611148+view |  | BLASTview |  | BLAST
9OPC15353 p5.00_sc00103_p009916137831614532-view |  | BLASTview |  | BLAST
10OPC15354 p5.00_sc00103_p010016264101634832-view |  | BLASTview |  | BLAST

First << 1 2 3 4 5 6 7 8 9 10 11 12 13 14 >> Last