Scaffold: p5_sc00117 Details

Scaffold ID:p5_sc00117
Assembly Version:P5
Scaffold Length:2618813

Results showing: 31 - 40 of 40 [Total 4 Page(s)]

# CDS ID Gene ID CDS Start CDS End +/- CDS Sequence Protein Sequence
1OPC16101 p5.00_sc00117_p003123481132352869-view |  | BLASTview |  | BLAST
2OPC16102 p5.00_sc00117_p003223858842388741+view |  | BLASTview |  | BLAST
3OPC16103 p5.00_sc00117_p003323916262395846-view |  | BLASTview |  | BLAST
4OPC16104 p5.00_sc00117_p003424137072434366+view |  | BLASTview |  | BLAST
5OPC16105 p5.00_sc00117_p003525106682516698-view |  | BLASTview |  | BLAST
6OPC16106 p5.00_sc00117_p003625228942546460-view |  | BLASTview |  | BLAST
7OPC16107 p5.00_sc00117_p003725639772564288+view |  | BLASTview |  | BLAST
8OPC16108 p5.00_sc00117_p003825731582573469+view |  | BLASTview |  | BLAST
9OPC16109 p5.00_sc00117_p003925893342590237+view |  | BLASTview |  | BLAST
10OPC16110 p5.00_sc00117_p004026060472617067+view |  | BLASTview |  | BLAST

First << 1 2 3 4 >> Last