Scaffold: p5_sc00121 Details

Scaffold ID:p5_sc00121
Assembly Version:P5
Scaffold Length:2021968

Results showing: 91 - 100 of 106 [Total 11 Page(s)]

# CDS ID Gene ID CDS Start CDS End +/- CDS Sequence Protein Sequence
1OPC16354 p5.00_sc00121_p009117535391757655+view |  | BLASTview |  | BLAST
2OPC16355 p5.00_sc00121_p009218081661830205+view |  | BLASTview |  | BLAST
3OPC16356 p5.00_sc00121_p009318487501858152+view |  | BLASTview |  | BLAST
4OPC16357 p5.00_sc00121_p009418601371860826+view |  | BLASTview |  | BLAST
5OPC16358 p5.00_sc00121_p009518654581866051+view |  | BLASTview |  | BLAST
6OPC16359 p5.00_sc00121_p009618764031894532+view |  | BLASTview |  | BLAST
7OPC16360 p5.00_sc00121_p009718994831910665-view |  | BLASTview |  | BLAST
8OPC16361 p5.00_sc00121_p009819235341944620-view |  | BLASTview |  | BLAST
9OPC16362 p5.00_sc00121_p009919448211949079+view |  | BLASTview |  | BLAST
10OPC16363 p5.00_sc00121_p010019521461956500+view |  | BLASTview |  | BLAST

First << 1 2 3 4 5 6 7 8 9 10 11 >> Last