Scaffold: p5_sc00122 Details

Scaffold ID:p5_sc00122
Assembly Version:P5
Scaffold Length:2072147

Results showing: 61 - 67 of 67 [Total 7 Page(s)]

# CDS ID Gene ID CDS Start CDS End +/- CDS Sequence Protein Sequence
1OPC16430 p5.00_sc00122_p006118484231862638+view |  | BLASTview |  | BLAST
2OPC16431 p5.00_sc00122_p006218687881880978+view |  | BLASTview |  | BLAST
3OPC16432 p5.00_sc00122_p006318991771901564-view |  | BLASTview |  | BLAST
4OPC16433 p5.00_sc00122_p006419172941933397-view |  | BLASTview |  | BLAST
5OPC16434 p5.00_sc00122_p006519633741965710-view |  | BLASTview |  | BLAST
6OPC16435 p5.00_sc00122_p006619908161998775+view |  | BLASTview |  | BLAST
7OPC16436 p5.00_sc00122_p006720548282057701+view |  | BLASTview |  | BLAST

First << 1 2 3 4 5 6 7 >> Last