Scaffold: p5_sc00211 Details

Scaffold ID:p5_sc00211
Assembly Version:P5
Scaffold Length:1067286

Results showing: 41 - 49 of 49 [Total 5 Page(s)]

# CDS ID Gene ID CDS Start CDS End +/- CDS Sequence Protein Sequence
1OPC19696 p5.00_sc00211_p0041969707982317+view |  | BLASTview |  | BLAST
2OPC19697 p5.00_sc00211_p0042997524998490+view |  | BLASTview |  | BLAST
3OPC19698 p5.00_sc00211_p004310149981016906+view |  | BLASTview |  | BLAST
4OPC19699 p5.00_sc00211_p004410260311028290+view |  | BLASTview |  | BLAST
5OPC19700 p5.00_sc00211_p004510311891031554+view |  | BLASTview |  | BLAST
6OPC19701 p5.00_sc00211_p004610321671033435+view |  | BLASTview |  | BLAST
7OPC19702 p5.00_sc00211_p004710356851037094-view |  | BLASTview |  | BLAST
8OPC19703 p5.00_sc00211_p004810453451063961-view |  | BLASTview |  | BLAST
9OPC26063 p5.00_sc00211_p0049917703943406+view |  | BLASTview |  | BLAST

First << 1 2 3 4 5 >> Last