Scaffold: p5_sc00047 Details

Scaffold ID:p5_sc00047
Assembly Version:P5
Scaffold Length:4422350

Results showing: 1 - 10 of 61 [Total 7 Page(s)]

# CDS ID Gene ID CDS Start CDS End +/- CDS Sequence Protein Sequence
1OPC10224 p5.00_sc00047_p00014306467989+view |  | BLASTview |  | BLAST
2OPC10225 p5.00_sc00047_p0002112785115319+view |  | BLASTview |  | BLAST
3OPC10226 p5.00_sc00047_p0003116311131658-view |  | BLASTview |  | BLAST
4OPC10227 p5.00_sc00047_p0004179409187647+view |  | BLASTview |  | BLAST
5OPC10228 p5.00_sc00047_p0005194592203896+view |  | BLASTview |  | BLAST
6OPC10229 p5.00_sc00047_p0006215076228823-view |  | BLASTview |  | BLAST
7OPC10230 p5.00_sc00047_p0007251531251956-view |  | BLASTview |  | BLAST
8OPC10231 p5.00_sc00047_p0008281658283138-view |  | BLASTview |  | BLAST
9OPC10232 p5.00_sc00047_p0009329466330260+view |  | BLASTview |  | BLAST
10OPC10233 p5.00_sc00047_p0010329666330256-view |  | BLASTview |  | BLAST

First << 1 2 3 4 5 6 7 >> Last