Scaffold: p5_sc00306 Details

Scaffold ID:p5_sc00306
Assembly Version:P5
Scaffold Length:870123

Results showing: 1 - 10 of 27 [Total 3 Page(s)]

# CDS ID Gene ID CDS Start CDS End +/- CDS Sequence Protein Sequence
1OPC21209 p5.00_sc00306_p00018171693307-view |  | BLASTview |  | BLAST
2OPC21210 p5.00_sc00306_p0002136140141506+view |  | BLASTview |  | BLAST
3OPC21211 p5.00_sc00306_p0003138181151283+view |  | BLASTview |  | BLAST
4OPC21212 p5.00_sc00306_p0004152762179668-view |  | BLASTview |  | BLAST
5OPC21213 p5.00_sc00306_p0005195577201724+view |  | BLASTview |  | BLAST
6OPC21214 p5.00_sc00306_p0006209025211002+view |  | BLASTview |  | BLAST
7OPC21215 p5.00_sc00306_p0007239500242528-view |  | BLASTview |  | BLAST
8OPC21216 p5.00_sc00306_p0008249842256907+view |  | BLASTview |  | BLAST
9OPC21217 p5.00_sc00306_p0009258081259037-view |  | BLASTview |  | BLAST
10OPC21218 p5.00_sc00306_p0010315392325528+view |  | BLASTview |  | BLAST

First << 1 2 3 >> Last