Scaffold ID | : | p5_sc00001 |
cDNA ID | : | OPN106 |
Gene ID | : | p5.00_sc00001_p0106 |
Description | : | abc transporter c family member 8-like |
Transcript ID | : | p5.00_sc00001_p0106.1 |
cDNA Start | : | 2693342 |
cDNA End | : | 2702424 |
Strand | : | - |
Oil Palm Chromosome | : | EG_Chr3 |
Position on Chromosome | : | EG_Chr3:6472640..6481722 |
Prediction Method | : | maker |
Fasta File(s) | : | cDNA Sequence | | BLAST CDS Sequence | | BLAST Translated Protein Sequence | | BLAST |
Results showing: 11 - 13 of 13 [Total 2 Page(s)]
# | Exon ID | Exon Start | Exon End |
1 | OPC106E11 | 2699638 | 2701583 |
2 | OPC106E12 | 2702028 | 2702081 |
3 | OPC106E13 | 2702235 | 2702424 |