Scaffold ID | : | p5_sc00001 |
cDNA ID | : | OPN110 |
Gene ID | : | p5.00_sc00001_p0110 |
Description | : | inositol oxygenase 1-like |
Transcript ID | : | p5.00_sc00001_p0110.1 |
cDNA Start | : | 2797652 |
cDNA End | : | 2800459 |
Strand | : | - |
Oil Palm Chromosome | : | EG_Chr3 |
Position on Chromosome | : | EG_Chr3:6576950..6579757 |
Prediction Method | : | Fgenesh++ |
Fasta File(s) | : | cDNA Sequence | | BLAST CDS Sequence | | BLAST Translated Protein Sequence | | BLAST |
Results showing: 11 - 11 of 11 [Total 2 Page(s)]
# | Exon ID | Exon Start | Exon End |
1 | OPC110E11 | 2800369 | 2800459 |