Scaffold ID | : | p5_sc00001 |
cDNA ID | : | OPN31 |
Gene ID | : | p5.00_sc00001_p0031 |
Description | : | transcriptional elongation regulator miniyo |
Transcript ID | : | p5.00_sc00001_p0031.1 |
cDNA Start | : | 947043 |
cDNA End | : | 962789 |
Strand | : | + |
Oil Palm Chromosome | : | EG_Chr3 |
Position on Chromosome | : | EG_Chr3:4726341..4742087 |
Prediction Method | : | Fgenesh++ |
Fasta File(s) | : | cDNA Sequence | | BLAST CDS Sequence | | BLAST Translated Protein Sequence | | BLAST |
Results showing: 11 - 11 of 11 [Total 2 Page(s)]
# | Exon ID | Exon Start | Exon End |
1 | OPC31E11 | 962174 | 962789 |