Scaffold ID | : | p5_sc00001 |
cDNA ID | : | OPN55 |
Gene ID | : | p5.00_sc00001_p0055 |
Description | : | histone deacetylase 2-like |
Transcript ID | : | p5.00_sc00001_p0055.1 |
cDNA Start | : | 1522934 |
cDNA End | : | 1533033 |
Strand | : | + |
Oil Palm Chromosome | : | EG_Chr3 |
Position on Chromosome | : | EG_Chr3:5302232..5312331 |
Prediction Method | : | Fgenesh++ |
Fasta File(s) | : | cDNA Sequence | | BLAST CDS Sequence | | BLAST Translated Protein Sequence | | BLAST |
Results showing: 11 - 13 of 13 [Total 2 Page(s)]
# | Exon ID | Exon Start | Exon End |
1 | OPC55E11 | 1531183 | 1531269 |
2 | OPC55E12 | 1531938 | 1532025 |
3 | OPC55E13 | 1532110 | 1533033 |