Scaffold ID | : | p5_sc00001 |
cDNA ID | : | OPN76 |
Gene ID | : | p5.00_sc00001_p0076 |
Description | : | phospholipid-transporting atpase 4-like |
Transcript ID | : | p5.00_sc00001_p0076.1 |
cDNA Start | : | 1963022 |
cDNA End | : | 1976636 |
Strand | : | - |
Oil Palm Chromosome | : | EG_Chr3 |
Position on Chromosome | : | EG_Chr3:5742320..5755934 |
Prediction Method | : | maker |
Fasta File(s) | : | cDNA Sequence | | BLAST CDS Sequence | | BLAST Translated Protein Sequence | | BLAST |
Results showing: 11 - 11 of 11 [Total 2 Page(s)]
# | Exon ID | Exon Start | Exon End |
1 | OPC76E11 | 1974645 | 1976636 |