Scaffold ID | : | p5_sc00001 |
cDNA ID | : | OPN101 |
Gene ID | : | p5.00_sc00001_p0101 |
Description | : | inorganic pyrophosphatase 2-like |
Transcript ID | : | p5.00_sc00001_p0101.1 |
cDNA Start | : | 2566118 |
cDNA End | : | 2567871 |
Strand | : | - |
Oil Palm Chromosome | : | EG_Chr3 |
Position on Chromosome | : | EG_Chr3:6345416..6347169 |
Prediction Method | : | Fgenesh++ |
Fasta File(s) | : | cDNA Sequence | | BLAST CDS Sequence | | BLAST Translated Protein Sequence | | BLAST |
Results showing: 1 - 4 of 4 [Total 1 Page(s)]
# | Exon ID | Exon Start | Exon End |
1 | OPC101E1 | 2566118 | 2566768 |
2 | OPC101E2 | 2566974 | 2567175 |
3 | OPC101E3 | 2567277 | 2567398 |
4 | OPC101E4 | 2567648 | 2567871 |