Scaffold ID | : | p5_sc00001 |
cDNA ID | : | OPN102 |
Gene ID | : | p5.00_sc00001_p0102 |
Description | : | translocation protein sec63 homolog |
Transcript ID | : | p5.00_sc00001_p0102.1 |
cDNA Start | : | 2588933 |
cDNA End | : | 2599473 |
Strand | : | - |
Oil Palm Chromosome | : | EG_Chr3 |
Position on Chromosome | : | EG_Chr3:6368231..6378771 |
Prediction Method | : | maker |
Fasta File(s) | : | cDNA Sequence | | BLAST CDS Sequence | | BLAST Translated Protein Sequence | | BLAST |
Results showing: 1 - 5 of 5 [Total 1 Page(s)]
# | Exon ID | Exon Start | Exon End |
1 | OPC102E1 | 2588933 | 2588967 |
2 | OPC102E2 | 2593135 | 2593255 |
3 | OPC102E3 | 2596227 | 2596322 |
4 | OPC102E4 | 2598788 | 2598810 |
5 | OPC102E5 | 2599209 | 2599473 |