Scaffold ID | : | p5_sc00001 |
cDNA ID | : | OPN103 |
Gene ID | : | p5.00_sc00001_p0103 |
Description | : | peroxisomal membrane protein pmp22-like |
Transcript ID | : | p5.00_sc00001_p0103.1 |
cDNA Start | : | 2611674 |
cDNA End | : | 2616575 |
Strand | : | + |
Oil Palm Chromosome | : | EG_Chr3 |
Position on Chromosome | : | EG_Chr3:6390972..6395873 |
Prediction Method | : | Fgenesh++ |
Fasta File(s) | : | cDNA Sequence | | BLAST CDS Sequence | | BLAST Translated Protein Sequence | | BLAST |
Results showing: 1 - 7 of 7 [Total 1 Page(s)]
# | Exon ID | Exon Start | Exon End |
1 | OPC103E1 | 2611674 | 2611991 |
2 | OPC103E2 | 2612073 | 2612171 |
3 | OPC103E3 | 2613734 | 2613835 |
4 | OPC103E4 | 2614168 | 2614243 |
5 | OPC103E5 | 2615871 | 2615941 |
6 | OPC103E6 | 2616022 | 2616107 |
7 | OPC103E7 | 2616203 | 2616575 |