Scaffold ID | : | p5_sc00001 |
cDNA ID | : | OPN104 |
Gene ID | : | p5.00_sc00001_p0104 |
Description | : | graves disease carrier |
Transcript ID | : | p5.00_sc00001_p0104.1 |
cDNA Start | : | 2667676 |
cDNA End | : | 2676774 |
Strand | : | + |
Oil Palm Chromosome | : | EG_Chr3 |
Position on Chromosome | : | EG_Chr3:6446974..6456072 |
Prediction Method | : | Fgenesh++ |
Fasta File(s) | : | cDNA Sequence | | BLAST CDS Sequence | | BLAST Translated Protein Sequence | | BLAST |
Results showing: 1 - 7 of 7 [Total 1 Page(s)]
# | Exon ID | Exon Start | Exon End |
1 | OPC104E1 | 2667676 | 2668020 |
2 | OPC104E2 | 2670259 | 2670344 |
3 | OPC104E3 | 2670451 | 2670658 |
4 | OPC104E4 | 2670942 | 2671068 |
5 | OPC104E5 | 2673931 | 2674115 |
6 | OPC104E6 | 2674201 | 2674323 |
7 | OPC104E7 | 2676228 | 2676774 |