Scaffold ID | : | p5_sc00001 |
cDNA ID | : | OPN107 |
Gene ID | : | p5.00_sc00001_p0107 |
Description | : | plasminogen activator inhibitor 1 rna-binding protein |
Transcript ID | : | p5.00_sc00001_p0107.1 |
cDNA Start | : | 2726014 |
cDNA End | : | 2736091 |
Strand | : | - |
Oil Palm Chromosome | : | EG_Chr3 |
Position on Chromosome | : | EG_Chr3:6505312..6515389 |
Prediction Method | : | Fgenesh++ |
Fasta File(s) | : | cDNA Sequence | | BLAST CDS Sequence | | BLAST Translated Protein Sequence | | BLAST |
Results showing: 1 - 6 of 6 [Total 1 Page(s)]
# | Exon ID | Exon Start | Exon End |
1 | OPC107E1 | 2726014 | 2726428 |
2 | OPC107E2 | 2726507 | 2726569 |
3 | OPC107E3 | 2726655 | 2726813 |
4 | OPC107E4 | 2734841 | 2734988 |
5 | OPC107E5 | 2735085 | 2735382 |
6 | OPC107E6 | 2735677 | 2736091 |