Scaffold ID | : | p5_sc00001 |
cDNA ID | : | OPN108 |
Gene ID | : | p5.00_sc00001_p0108 |
Description | : | transcription factor myb1r1-like |
Transcript ID | : | p5.00_sc00001_p0108.1 |
cDNA Start | : | 2751375 |
cDNA End | : | 2752959 |
Strand | : | + |
Oil Palm Chromosome | : | EG_Chr3 |
Position on Chromosome | : | EG_Chr3:6530673..6532257 |
Prediction Method | : | Fgenesh++ |
Fasta File(s) | : | cDNA Sequence | | BLAST CDS Sequence | | BLAST Translated Protein Sequence | | BLAST |
Results showing: 1 - 3 of 3 [Total 1 Page(s)]
# | Exon ID | Exon Start | Exon End |
1 | OPC108E1 | 2751375 | 2751737 |
2 | OPC108E2 | 2752328 | 2752524 |
3 | OPC108E3 | 2752654 | 2752959 |